Shipping policy
portier ships worldwide.
Shipping Terms
portier Australia Pty Ltd. do not accept responsibility for your item after it has left our premises.
If you will not be at home during delivery hours, please choose an address where someone will be available to sign for and collect your parcel.
If you notice any errors once your order has been placed, please inform us via email at customercare@portier.com.au as soon as possible.
International Import Duties & Taxes
Duties and taxes are calculated based on the items ordered, shipment destination, and the value of the purchase. If duties and taxes are charged at checkout, they will appear as a separate line item. If they are already included in the product price, there will be a note at checkout clarifying. Some countries require duties and taxes to be paid upon delivery and they will be the customer’s responsibility. It will be noted at checkout for full transparency before you order.
DOMESTIC SHIPPING - AUSTRALIA POST
| Destination | Shipping Method | Price | Time in Transit |
|
Australia Western Australia |
Standard Standard |
$6 or Free over $150 |
2-5 days 4-7 days |
|
Australia Western Australia |
Express Express |
$10 $10 |
1-3 days 2-5 days |
| Country | Local Currency | Transit Time | Shipping Cost | Free Shipping Threshold | Taxes & Duties |
| Belgium | EUR | 2-3 | €10.00 | €150.00 | Included |
| Canada | CAD | 2-7 | $10.00 | $200.00 | Duties Included & Tax at checkout |
| Czech Republic | CZK | 2-3 | CZK 275.00 | CZK 2800.00 | Included |
| Denmark | DKK | 2-3 | DKK 80.00 | DKK 800.00 | Included |
| France | EUR | 3-4 | €10.00 | €110.00 | €110.00 |
| Germany | EUR | 2-3 | €10.00 | €110.00 | €110.00 |
| Hong Kong | HKD | 1-2 | $60.00 | $1000.00 | Included |
| Ireland (Republic Of) | EUR | 2-3 | €10.00 | €110.00 | Included |
| Israel | ILS | 2-8 | ₪35.00 | ₪400.00 | Included |
| Italy | EUR | 3-4 | €10.00 | €110.00 | Pre Pay Available at Checkout |
| Japan | JPY | 2-4 | ¥1,750.00 | ¥19,000.00 | Included |
| Korea (South) | KRW | 2-4 | ₩17,000.00 | ₩200,000.00 | Pre Pay Available at Checkout |
| Malaysia | MYR | 2-4 | MYR 60.00 | MYR 600.00 | Included |
| Mexico | MXN | 3-7 | MXN 250.00 | MXN 2500.00 | Included |
| Netherlands | EUR | 3-4 | €10.00 | €110.00 | Included |
| New Zealand | NZD | 1-3 | NZD 15.00 | NZD 150.00 | Included |
| Norway | NOK | 2-3 | NOK 100.00 | NOK 1200.00 | Included |
| Poland | PLN | 3-4 | PLN 55.00 | PLN 500.00 | Included |
| Saudi Arabia | SAR | 3-5 | SAR 40.00 | SAR 600.00 | Included |
| Singapore | SGD | 1-3 | $10.00 | $160.00 | Included |
| Spain | EUR | 2-3 | €10.00 | €110.00 | Included |
| Sweden | SEK | 2-3 | $100.00 | $1200.00 | Included |
| Switzerland | CHF | 2-3 | CHF 10.00 | CHF 100.00 | Included |
| Taiwan | TWD | 3-4 | TWD 350.00 | TWD 3800.00 | Pre Pay Available at Checkout |
| United Arab Emirates | AED | 2-3 | AED 45.00 | AED 600.00 | Included |
| United Kingdom | GBP | 1-3 | £8.00 | £150.00 | Included |
